Voltage | 3S or 6S(DC12V-26V) | |
Power | Dynamic 12W | |
Characteristics | Roll | -45°~ +135° |
Pitch | -120~+120° | |
Yaw | -150°~+150° | |
Pitch & Roll Accuracy | ±0.02° | |
Yaw accuracy | ±0.03° | |
One-button back to center | One-button back to original position | |
Adjustable Gimbal Control speed | Support angle and speed control
When the gimbal rotates, speed adaptation is performed based on the current speed mode and the multiple of the visible light camera. |
|
TF Card | Support 16G to 128G class10 TF card | |
Control method | Support UART control and SBUS control | |
Features | HDMI picture-in-picture switching, pseudo color switching, temperature measurement | |
White light camera
Machine parameters |
CMOS size | 1/3 inch 4MP CMOS sensor |
optical zoom | 10x high-definition optical zoom lens, f=4.9 to 49mm | |
Focus time | Real-time fast focusing function, focusing time <1S | |
Video output | HDMI 1080P 60FPS, video stream local TF storage | |
Field of view (FOV) | D : WIDE 66.6º±5% TELE 7.2º±5%
H : WIDE 53.2º±5% TELE 5.3º±5% V : WIDE 39.8º±5% TELE 4.2º±5% |
|
Support mode | 1080P 60fps | |
Thermal Imaging | Resolution | 320*240 pixel |
Cell spacing | 12μm | |
Types of | Uncooled focal plane microbolometer | |
Wavelength range | 8~14μm | |
Thermal sensitivity (NETD) | ≤65mk@30℃ | |
Contrast, brightness | Adjustable | |
Angle of view | 6.5mm lens, angle: 34.4 x 25.8 | |
Measurement function | Center point, highest temperature and lowest temperature display temperature function; | |
Overall size | 108mm*150mm*180mm | |
working environment | -10℃ to +45℃ / 20% to 80% RH |
Share and get 15% off!
Simply share this product on one of the following social networks and you will unlock 15% off!