Purchase Includes:
1xTattu 22.8V 10C 6S 25000mAh LiPo Battery
Download-Product Specification
Balancer Connector Type: | JST-XHR-7P |
Brand: | Tattu |
Capacity(mAh): | 25000 |
Balancer Wire Length(mm): | 65 |
Configuration: | 6S1P |
Connector Type: | XT90-S |
Discharge Rate (C): | 10 |
Height(±2mm): | 65 |
is featured product: | No |
Length(±5mm): | 207 |
Max Burst discharge Rate (C): | 20 |
Net Weight(±20g): | 2577 |
Over 300wh: | Yes |
over_power: | Yes |
Part Number: | TA7313 |
Preorder config: | No |
sorting: | TattuLarge |
upc: | 889551007313 |
Voltage(V): | 22.8 |
Width(±2mm): | 91 |
Wire Gauge: | 8# |
Discharge Wire Length(mm): | 150mm |
Capacity Range(mAh): | 10000-49999 |
Part N: | TA-10C-25000-6S1P-HV-XT90 |
Manual: | HV-LT-UAV.pdf |
Amount: | 6pcs/Box |
Balancer Connector Type: | JST-XHR-7P |
Brand: | Tattu |
Capacity(mAh): | 25000 |
Balancer Wire Length(mm): | 65 |
Configuration: | 6S1P |
Connector Type: | AS150+AS150 |
Discharge Rate (C): | 10 |
Height(±2mm): | 65 |
is featured product: | No |
Length(±5mm): | 208 |
Max Burst discharge Rate (C): | 20 |
Net Weight(±20g): | 2542 |
Over 300wh: | Yes |
over_power: | Yes |
Part Number: | TA7603 |
Preorder config: | No |
sorting: | TattuLarge |
upc: | 889551007603 |
Voltage(V): | 22.8 |
Width(±2mm): | 90 |
Wire Gauge: | 10# |
Discharge Wire Length(mm): | 120mm |
Amount: | 2pcs/box |
Capacity Range(mAh): | 10000-49999 |
Part N: | TA-10C-25000-6S1P-HV-AS-AS150 |
Manual: | HV-LT-UAV.pdf |
Share and get 15% off!
Simply share this product on one of the following social networks and you will unlock 15% off!