Air End |
Antenna Gain | 2 dBi at 2450 MHz |
Antenna Connector | MMCX male |
Supported Input Resolutions | AV: PAL, NTSC HDMI: 720p50, 720p60, 1080i50, 1080i60, 1080p25, 1080p30, 1080p50, 1080p60 |
Power Consumption | 650 mA at 12 VDC |
Power Requirements | 9 to 12 VDC |
Operating Temperature | 14 to 104°F / -10 to 40°C |
Dimensions | Without Antenna: 2.7 x 1.9 x 0.8" / 68 x 48 x 21 mm |
Weight | 2.5 oz / 70 g |
Ground End |
Antenna Gain | 3.5 dBi at 2450 MHz |
Connectivity | 1 x USB Type-A female (for mobile device connection) 1 x mini-HDMI 1 x 3G-SDI on BNC female 1 x micro-USB (for service) |
Supported Output Resolutions | SDI/HDMI: 720p50, 720p60, 1080i50, 1080i60, 1080p24, 1080p30, 1080p50, 1080p60 |
Power Consumption | 900 mA |
Built-In Battery | Voltage: 7.4 VDC Capacity: 6000 mAh |
Operating Temperature | 14 to 104°F / -10 to 40° C |
Charging Temperature | 32 to 104°F / 0 to 40°C |
Dimensions | 7.2 x 6.6 x 4.1" / 182 x 167 x 104 mm |
Weight | 1.8 lb / 810 g |
Battery Charger |
Output Voltage | 17.4 VDC |
Rated Power | 57 W |
General |
Compatibility | Gimbals: Z15-GH4, Z15-5D III, Z15-A7 Flight Controllers: A2, WooKong-M Aerial Systems: S1000+, S1000, S900, S800 EVO, F550, F450 |
Operating Frequency | 5.725 to 5.825 GHz 2.400 to 2.483 GHz |
Transmission Distance | 1.2 miles / 2 km (line-of-sight) |
EIRP | 100 mW at 2.4 GHz |
Packaging Info |
Package Weight | 4.75 lb |
Box Dimensions (LxWxH) | 10.5 x 8.6 x 4.4" |
Share and get 15% off!
Simply share this product on one of the following social networks and you will unlock 15% off!