Hardware Parameter | |
Working voltage | 12V |
Input voltage | 3S ~ 6S |
Output voltage | 5V (connect with PWM) |
Dynamic current | 1000~1300mA @ 12V |
Idle current | 1000mA @ 12V |
Working environment temp. | -20℃ ~ +60℃ |
Output | micro HDMI(1080P 30/60fps) / IP (1080p/720p 30/60fps) |
Local-storage | TF card (Up to 128G, class 10, FAT32 or ex FAT format) |
Photo storage format | JPG(1920*1080) |
Video storage format | MP4 (1080P 30fps/60fps) |
Control method | PWM / TTL / S.BUS / TCP(IP output) |
Gimbal Spec | |
Mechanical Range | Pitch/Tilt: -60°~150°,Roll: ±45°, Yaw/Pan: ±300°/ ±360°*N (IP output version) |
Controllable Range | Pitch/Tilt: -45°~90°, Yaw/Pan: ±290° / ±360°*N (IP output version) |
Vibration angle | Pitch/Roll: ±0.02°, Yaw:±0.02° |
One-key to center | √ |
Camera spec | |
Imager Sensor | SONY 1/2.8" "Exmor R" CMOS |
Picture quality | Full HD 1080 (1920*1080) |
Effective pixel | 2.13MP |
Lens optical zoom | 30x, F=4.3~129mm |
Digital zoom | 12x (360x with optical zoom) |
Min object distance | 10mm(wide end) to 1200mm(tele end). Default 300mm |
Horizontal viewing angle | 1080p mode: 63.7°(wide end)~2.3°(tele end) |
Sync system | Internal |
S/N ratio | more than 50dB |
Min illumination | Color 0.01lux@F1.6 |
Exposure control | Auto, Manual, Priority mode(shutter priority & iris priority), Bright, EV compensation, Slow AE |
Gain |
Auto/Manual 0dB to 50.0dB(0 to 28 steps + 2 setep/ total 15 steps) Max.Gain Limit 10.7 dB to 50.0dB (6 to 28 steps + 2 step/ total 12 steps) |
White balance |
Auto, ATW, Indoor, Outdoor, One Push WB, Manual WB, Outdoor Auto, Sodium Vapor Lamp(Fix/Auto/Outdoor Auto) |
Shutter speed | 1/1s to 1/10,000s, 22 steps |
Backlight compensation | Yes |
Aperture control | 16 steps |
Defog | Yes |
OSD | Yes |
IR Thermal Imager Spec | |
Focus Length | 19mm |
Coating Film | DLC |
Horizontal FOV | 22.9° |
Vertical FOV | 18.4° |
Diagonal FOV | 29.0° |
Detective Distance (Man: 1.8x0.5m) | 792 meters |
Recognize Distance (Man: 1.8x0.5m) | 198 meters |
Verified Distance (Man: 1.8x0.5m) | 99 meters |
Detective Distance (Car: 4.2x1.8m) | 2428 meters |
Recognize Distance (Car: 4.2x1.8m) | 607 meters |
Verified Distance (Car: 4.2x1.8m) | 303 meters |
Working mode | Uncooled VOx long wave (8μm~14μm) thermal imager |
Detector pixel | 640*512 |
Pixel size | 12μm |
Focusing method | Athermal prime lens |
NETD | ≤50mK@F.0 @25℃ |
Color palette | White, iron red, pseudo color |
Digital zoom | 1x ~ 8x |
Sync correct time | Yes |
EO / IR Camera Object Tracking | |
Update rate of deviation pixel | 30Hz |
Output delay of deviation pixel | <30ms |
Minimum object contrast | 5% |
SNR | |
Minimum object size | 16*16 pixel |
Maximum object size | 256*256 pixel |
Tracking speed | <32 pixel/frame |
Object memory time | 100 frames |
IR Laser Rangefinder | |
Range | 5~1500 meters |
Resolution | 0.5m |
Working current: | 80mA (max) |
Light Beam | 905nm pulse laser |
Divergent Angle | 3 mrad |
Laser pulse frequency | 1HZ |
Power | < 1 mW (safe for eye) |
Ranging mode | Pulse |
Location Resolving | Latitude and longitude of target |
Ranefinder | Target distance measuring |
EO Camera AI Recognition Performance | |
Targets type | Car and human |
Simultaneous detection quantity | ≥ 10 targets |
Min contrast ratio | |
Min target size | 5×5 pixel |
Car detection rate | ≥85% |
False alarm rate | ≤10% |
Packing Information | |
N.W. | 1198g (Viewport version) |
Product meas. | 130*134.7*213.3mm (Standard version) /130*134.7*219mm (Viewport version) |
Accessories |
1pc gimbal camera device, screws, copper cylinders, damping balls,1pc USB to TTL cable Hight quality plastic box with foam cushion |
Share and get 15% off!
Simply share this product on one of the following social networks and you will unlock 15% off!